Frizka
Handcrafted Solid Mango Wood Trolley | Bar Cart & Salon Rolling Cart with Drawers & Tile Top | India
Handcrafted Solid Mango Wood Trolley | Bar Cart & Salon Rolling Cart with Drawers & Tile Top | India
Couldn't load pickup availability
Elevate any professional or home space with this stunning Handcrafted Solid Mango Wood Trolley by Frizka. Built from premium solid mango wood with a decorative tile top and smooth-rolling casters, this trolley is as functional as it is beautiful.
Whether used as a bar cart, salon trolley, barber cart, kitchen utility cart, or home office storage — it brings artisan craftsmanship into your everyday setup.
Key Features
Solid mango wood construction — durable, sturdy, and beautifully grained
Handcrafted joinery with premium finish
Decorative tile top surface — heat and scratch resistant
Multiple drawers for organised storage
Lockable rolling casters for easy mobility
Versatile — suits homes, salons, barbershops, and offices
Perfect As
Bar trolley, salon cart, barbershop cart, kitchen rolling cart, bedroom side table with storage, or living room accent piece.
Style
Rustic-industrial with artisan detailing. Complements bohemian, farmhouse, colonial, and eclectic interiors.
Overall Dimensions
| Component | CM | Inches |
|---|---|---|
| Overall Height | 85–90 cm | 33–35" |
| Overall Width | 55–60 cm | 21–23" |
| Overall Depth | 45–50 cm | 17–19" |
Top Section
| Component | CM | Inches |
|---|---|---|
| Top open tray depth | 10–12 cm | 4–5" |
| Top tray width | 55–60 cm | 21–23" |
| Side arm/rail height above tray | 15–18 cm | 6–7" |
Drawer Section (Middle)
| Component | CM | Inches |
|---|---|---|
| Number of drawers | 2 | 2 |
| Each drawer height | 12–14 cm | 5–5.5" |
| Drawer width | 50–55 cm | 19–21" |
| Drawer depth | 38–42 cm | 15–16.5" |
Bottom Open Shelf
| Component | CM | Inches |
|---|---|---|
| Height of bottom cavity | 20–22 cm | 8–8.5" |
| Width | 55–60 cm | 21–23" |
| Depth | 45–50 cm | 17–19" |
Base & Wheels
| Component | CM | Inches |
|---|---|---|
| Caster wheel diameter | 5 cm | 2" |
| Number of wheels | 4 | 4 |
| Base panel thickness | 2–3 cm | 0.75–1" |
Wood & Panel Thickness
| Component | CM | Inches |
|---|---|---|
| Side panels | 1.8–2 cm | ¾" |
| Top panel | 1.8–2 cm | ¾" |
| Drawer panels | 1.2–1.5 cm | ½" |
| Back panel | 0.6–0.8 cm | ¼" |
Share
